Brasileirão
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 6 | 4 | 53 | 22 | +31 | 57 | — | |
| 2 | 27 | 16 | 8 | 3 | 47 | 21 | +26 | 56 | — | |
| 3 | 27 | 13 | 7 | 7 | 41 | 31 | +10 | 46 | — | |
| 4 | 27 | 12 | 10 | 5 | 42 | 33 | +9 | 46 | — | |
| 5 | 27 | 12 | 9 | 6 | 41 | 35 | +6 | 45 | — | |
| 6 | 27 | 12 | 6 | 9 | 39 | 39 | 0 | 42 | — | |
| 7 | 26 | 11 | 6 | 9 | 35 | 31 | +4 | 39 | — | |
| 8 | 27 | 10 | 8 | 9 | 37 | 38 | -1 | 38 | — | |
| 9 | 26 | 10 | 6 | 10 | 32 | 29 | +3 | 36 | — | |
| 10 | 26 | 9 | 8 | 9 | 39 | 39 | 0 | 35 | — | |
| 11 | 27 | 9 | 8 | 10 | 41 | 43 | -2 | 35 | — | |
| 12 | 26 | 9 | 6 | 11 | 31 | 30 | +1 | 33 | — | |
| 13 | 27 | 9 | 6 | 12 | 27 | 39 | -12 | 33 | — | |
| 14 | 27 | 8 | 8 | 11 | 28 | 29 | -1 | 32 | — | |
| 15 | 27 | 7 | 8 | 12 | 31 | 42 | -11 | 29 | — | |
| 16 | 27 | 7 | 7 | 13 | 30 | 38 | -8 | 28 | — | |
| 17 | 26 | 7 | 7 | 12 | 29 | 41 | -12 | 28 | — | |
| 18 | 27 | 6 | 10 | 11 | 30 | 35 | -5 | 28 | — | |
| 19 | 27 | 5 | 8 | 14 | 31 | 45 | -14 | 23 | — | |
| 20 | 26 | 3 | 8 | 15 | 28 | 52 | -24 | 17 | — |
Fixtures
All scoresToday
20:00Tomorrow
Sun 00:30Sat 3 Oct
Sat 00:00Recent results
Wed 16 Sep
FTSun 13 Sep
FTSat 12 Sep
FTTue 8 Sep
FTSun 6 Sep
FTSat 5 Sep
FT