MLS
Table
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | 50 | 21 | +29 | 54 | — | |
| 2 | 25 | 12 | 9 | 4 | 61 | 46 | +15 | 45 | — | |
| 3 | 25 | 13 | 4 | 8 | 41 | 31 | +10 | 43 | — | |
| 4 | 25 | 11 | 7 | 7 | 45 | 36 | +9 | 40 | — | |
| 5 | 24 | 11 | 6 | 7 | 45 | 35 | +10 | 39 | — | |
| 6 | 25 | 10 | 4 | 11 | 44 | 56 | -12 | 34 | — | |
| 7 | 25 | 9 | 6 | 10 | 46 | 39 | +7 | 33 | — | |
| 8 | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 | — | |
| 9 | 26 | 8 | 8 | 10 | 39 | 34 | +5 | 32 | — | |
| 10 | 24 | 8 | 8 | 8 | 52 | 59 | -7 | 32 | — | |
| 11 | 24 | 6 | 11 | 7 | 30 | 37 | -7 | 29 | — | |
| 12 | 25 | 6 | 11 | 8 | 38 | 46 | -8 | 29 | — | |
| 13 | 25 | 6 | 5 | 14 | 35 | 42 | -7 | 23 | — | |
| 14 | 25 | 6 | 5 | 14 | 29 | 43 | -14 | 23 | — | |
| 15 | 25 | 5 | 6 | 14 | 31 | 51 | -20 | 21 | — |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 4 | 6 | 53 | 23 | +30 | 46 | — | |
| 2 | 25 | 13 | 4 | 8 | 32 | 28 | +4 | 43 | — | |
| 3 | 25 | 12 | 7 | 6 | 49 | 42 | +7 | 43 | — | |
| 4 | 25 | 12 | 5 | 8 | 44 | 36 | +8 | 41 | — | |
| 5 | 25 | 11 | 8 | 6 | 42 | 35 | +7 | 41 | — | |
| 6 | 26 | 11 | 7 | 8 | 41 | 27 | +14 | 40 | — | |
| 7 | 25 | 11 | 2 | 12 | 33 | 32 | +1 | 35 | — | |
| 8 | 25 | 9 | 5 | 11 | 47 | 47 | 0 | 32 | — | |
| 9 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 | — | |
| 10 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 | — | |
| 11 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 | — | |
| 12 | 25 | 7 | 8 | 10 | 37 | 43 | -6 | 29 | — | |
| 13 | 25 | 7 | 8 | 10 | 32 | 44 | -12 | 29 | — | |
| 14 | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 28 | — | |
| 15 | 24 | 5 | 3 | 16 | 26 | 59 | -33 | 18 | — |
Fixtures
All scoresTomorrow
Sun 00:30Mon 21 Sep
Mon 00:00Thu 24 Sep
Thu 02:30Sun 27 Sep
Sun 00:30Recent results
Today
FTMon 14 Sep
FTSun 13 Sep
FTThu 10 Sep
FT