Primeira Liga
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 | 2 | +13 | 18 | — | |
| 2 | 6 | 5 | 1 | 0 | 21 | 4 | +17 | 16 | — | |
| 3 | 6 | 4 | 2 | 0 | 15 | 6 | +9 | 14 | — | |
| 4 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | — | |
| 5 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | — | |
| 6 | 6 | 2 | 4 | 0 | 14 | 12 | +2 | 10 | — | |
| 7 | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | — | |
| 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | — | |
| 9 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | — | |
| 10 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | — | |
| 11 | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | — | |
| 12 | 7 | 0 | 5 | 2 | 5 | 7 | -2 | 5 | — | |
| 13 | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | — | |
| 14 | 7 | 1 | 2 | 4 | 7 | 11 | -4 | 5 | — | |
| 15 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | — | |
| 16 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | — | |
| 17 | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | — | |
| 18 | 6 | 0 | 1 | 5 | 1 | 15 | -14 | 1 | — |
Champions LeagueEuropa LeagueConference LeagueRelegation
Fixtures
All scoresRecent results
Sun 13 Sep
FTSat 12 Sep
FTThu 10 Sep
FTWed 9 Sep
FTMon 7 Sep
FTSun 6 Sep
FTSat 5 Sep
FT