Brasileirão
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 7 | 4 | 68 | 28 | +40 | 73 | — | |
| 2 | 33 | 20 | 10 | 3 | 56 | 22 | +34 | 70 | — | |
| 3 | 33 | 17 | 6 | 10 | 52 | 46 | +6 | 57 | — | |
| 4 | 33 | 15 | 9 | 9 | 52 | 42 | +10 | 54 | — | |
| 5 | 33 | 15 | 9 | 9 | 50 | 40 | +10 | 54 | — | |
| 6 | 33 | 14 | 11 | 8 | 48 | 42 | +6 | 53 | — | |
| 7 | 33 | 14 | 8 | 11 | 44 | 39 | +5 | 50 | — | |
| 8 | 34 | 13 | 8 | 13 | 44 | 39 | +5 | 47 | — | |
| 9 | 34 | 12 | 11 | 11 | 50 | 49 | +1 | 47 | — | |
| 10 | 33 | 12 | 7 | 14 | 39 | 39 | 0 | 43 | — | |
| 11 | 33 | 11 | 9 | 13 | 40 | 50 | -10 | 42 | — | |
| 12 | 33 | 10 | 9 | 14 | 45 | 53 | -8 | 39 | — | |
| 13 | 32 | 10 | 8 | 14 | 40 | 49 | -9 | 38 | — | |
| 14 | 33 | 10 | 8 | 15 | 35 | 48 | -13 | 38 | — | |
| 15 | 33 | 9 | 10 | 14 | 37 | 44 | -7 | 37 | — | |
| 16 | 33 | 9 | 10 | 14 | 37 | 47 | -10 | 37 | — | |
| 17 | 33 | 9 | 9 | 15 | 36 | 42 | -6 | 36 | — | |
| 18 | 33 | 8 | 11 | 14 | 37 | 42 | -5 | 35 | — | |
| 19 | 33 | 6 | 11 | 16 | 36 | 51 | -15 | 29 | — | |
| 20 | 32 | 4 | 9 | 19 | 32 | 66 | -34 | 21 | — |
Fixtures
All scoresToday
22:30Tomorrow
Wed 00:30Thu 5 Nov
Thu 00:30Fri 6 Nov
Fri 00:30Sat 14 Nov
Sat 21:30Recent results
Yesterday
FTSat 31 Oct
FTFri 30 Oct
FTWed 28 Oct
FTMon 26 Oct
FTSun 25 Oct
FTSat 24 Oct
FT