Championship
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 20 | 9 | +11 | 14 | — | |
| 2 | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 | — | |
| 3 | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 14 | — | |
| 4 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | — | |
| 5 | 7 | 4 | 1 | 2 | 11 | 11 | 0 | 13 | — | |
| 6 | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | — | |
| 7 | 7 | 3 | 3 | 1 | 6 | 7 | -1 | 12 | — | |
| 8 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | — | |
| 9 | 7 | 4 | 2 | 1 | 18 | 8 | +10 | 10 | — | |
| 10 | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 10 | — | |
| 11 | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | — | |
| 12 | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 | — | |
| 13 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | — | |
| 14 | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 | — | |
| 15 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 | — | |
| 16 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | — | |
| 17 | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 | — | |
| 18 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | — | |
| 19 | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 7 | — | |
| 20 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | — | |
| 21 | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 | — | |
| 22 | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | — | |
| 23 | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 | — | |
| 24 | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 | — |
PromotionPlay-offsRelegation
Fixtures
All scoresToday
LIVETomorrow
Sun 12:00Recent results
Yesterday
FTTue 15 Sep
FTSun 13 Sep
FTSat 12 Sep
FTFri 11 Sep
FTWed 9 Sep
FTTue 8 Sep
FT