Superliga
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | — | |
| 2 | 8 | 5 | 3 | 0 | 16 | 8 | +8 | 18 | — | |
| 3 | 8 | 5 | 2 | 1 | 13 | 6 | +7 | 17 | — | |
| 4 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 | — | |
| 5 | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 13 | — | |
| 6 | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | — | |
| 7 | 8 | 3 | 1 | 4 | 13 | 14 | -1 | 10 | — | |
| 8 | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 | — | |
| 9 | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 | — | |
| 10 | 9 | 1 | 4 | 4 | 10 | 16 | -6 | 7 | — | |
| 11 | 8 | 0 | 4 | 4 | 9 | 15 | -6 | 4 | — | |
| 12 | 8 | 0 | 2 | 6 | 8 | 19 | -11 | 2 | — |
Fixtures
All scoresRecent results
Yesterday
FTMon 14 Sep
FTSun 13 Sep
FTFri 11 Sep
FTMon 7 Sep
FTSun 6 Sep
FTSat 5 Sep
FT