Super League
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | — | |
| 2 | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | — | |
| 3 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | — | |
| 4 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | — | |
| 5 | 4 | 2 | 2 | 0 | 11 | 2 | +9 | 8 | — | |
| 6 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | — | |
| 7 | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | — | |
| 8 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 | — | |
| 9 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | — | |
| 10 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | — | |
| 11 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | — | |
| 12 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | — | |
| 13 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | — | |
| 14 | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 | — |
Fixtures
All scoresRecent results
Sun 13 Sep
FTSat 12 Sep
FTThu 10 Sep
FTMon 7 Sep
FTSun 6 Sep
FTSat 5 Sep
FT