This season
0Goals
1Assists
4Starts
1Shots
0On target
2Yellow
0Red
2025-26 CAF Champions League. Starts only: a substitute appearance is not counted.
Recent matches
| Date | Match | G | A | Sh | SoT | Cards | |
|---|---|---|---|---|---|---|---|
| 21 Mar | v AS FAR | L 2-1 | 0 | 0 | 0 | 0 | — |
| 8 Feb | at Rivers United | W 4-1 | 0 | 0 | 0 | 0 | — |
| 1 Feb | v RSB Berkane | W 3-0 | 0 | 0 | 0 | 0 | 1 |
| 24 Jan | at RSB Berkane | D 0-0 | 0 | 0 | 0 | 0 | — |
| 29 Nov | at Power Dynamos | W 1-0 | 0 | 0 | 0 | 0 | 1 |
| 22 Nov | v Rivers United | W 3-0 | 0 | 1 | 1 | 0 | — |
Season by season
| Season | Competition | Starts | Goals | Assists | Y | R |
|---|---|---|---|---|---|---|
| 2025-26 | CAF Champions League | 4 | 0 | 1 | 2 | 0 |
| 2024-25 | CAF Champions League | 5 | 0 | 0 | 1 | 0 |
| 2023-24 | CAF Champions League | 4 | 0 | 0 | 0 | 0 |